Bar
Take a seat at the bar at Double Zero and you will quickly realize something different is going on here. Featuring an expansive 30 seat bar, our cocktail experts fashion precisely made cocktails featuring re-inventions of classics with a heavy emphasis on Italian spirits and cordials. A signature barrel aged Negroni, is aged in whiskey cured barrels for six weeks. The wine list features over 100 Italian wines, mostly from the south with over half by the glass. Our house wines are made to our specifications in Campania by Enzo Ercolino. Our reserve glass list features high end wines available by the taste and glass that are unavailable by the glass elsewhere. Finally, our beer list is the one of the most comprehensive Italian microbrew selections in the city. At Double Zero, we have curated a list of wines, beers, and spirits that represent our passion for artisinal products. We hope to share this passion with you. Cheers!
Double Zero Cocktails
Original Interpretations
Barrel Aged Negroni – Gin, Campari, Carpano Antica vermouth, flamed orange (aged at 00 in bourbon barrels for 6 weeks) – 15
00 Manhattan – High West double rye, Barolo Chinato, Bittercube orange bitters – 13
Neapolitan Sour – Luxardo maraschino liqueur, lime, 00 ginger beer, whites, Angostura -10
Fennel Old Fashion – Fennel infused rye, Frangelico, lemon and orange twist – 11
Italian Pearl – Inga sambuca, DH Krahn gin, simple, basil, lemon, soda – 10
LPR – Ca’De Medici lambrusco rosso, Dolin blanc vermouth, balsamic syrup, strawberry – 10
Blackberry Jaqueline – Gin, 00 blackberry syrup, simple, lemon twist, black peppercorn – 11
Bitter Ginger – Bourbon, 00 ginger beer, Averna, lemon -10
Classics
Fanciulli – Rye, Carpano Antica vermouth, Fernet Branca – 10
Amaretto Sour – Disarrono, whites, simple, lemon – 10
Hanky Panky – Gin, Carpano Antica vermouth, Fernet Branca – 9
Cynar Spritz – Cynar, soda, prosecco, olive, rocks – 9
Whiskey Old Fashioned – Bourbon whiskey, muddled orange, cherry, sugar cube, Angostura bitters 9
Aviation – gin, Luxardo, Crème de Violette, lemon 10
Wine
House Wine
Selected as some of the best values, these wines represent quality at a great price.| Year | Taste | Glass | Bottle | |||
|---|---|---|---|---|---|---|
| Non Male | Red | Tormaresca Neprica Puglia | 2009 | 3 | 6 | 23 |
| White | Farnese Trebbiano Abruzzo | 2008 | 3 | 6 | 23 | |
| Bene | Red | Barberani Polago Umbria | 2007 | 4 | 8 | 29 |
| White | Disisa Grillo Sicily | 2008 | 4 | 8 | 29 | |
| Rose | Rosato del Salento Aglianico Puglia | 2009 | 4 | 8 | 29 | |
| Fenomenale | One of our favorite winemakers in Campania, Enzo Ercolino produced these wines uniquely to our specification. These wines are for your enjoyment here at 00, and in our other restaurants, Sugo and The Iberian Pig. | |||||
| Red | Double Zero Pedirosso Campania | 2009 | 6 | 12 | 45 | |
| White | Double Zero Rosato Aglianico Campania | 2010 | 6 | 12 | 45 | |
| Rose | Double Zero Falanghina Campania | 2010 | 6 | 12 | 45 | |
The Reserve Glasses
This special selection of wines by the glass represent some of the best producers in Italy, and you will not find these wines by the glass at any other restaurant| Year | Taste | Glass | Bottle | |
|---|---|---|---|---|
| Masseria Felicia Etichetta Bronzo, Falerno del Massico, Campania | 2005 | 15 | 30 | 119 |
| Fontodi Flaccinello, Colli della Toscana | 2007 | 25 | 50 | 199 |
| Damilano Lecinquevigne Barolo, Piedmont | 2004 | 9.5 | 19 | 75 |
| Ciacci Piccolomini d'Aragona Brunello di Montalcino | 2005 | 14 | 28 | 110 |
Red
| Grapes | Origin | Year | Taste | Glass | Bottle | |
|---|---|---|---|---|---|---|
| Light, fruit forward, juicy, ripe fruits . . . think Pinot Noir | ||||||
| Ca' Donini | Montepulciano | Abruzzo | 2008 | 3 | 6 | 25 |
| Feudo Arancio | Pinot Noir | Sicily | 2008 | 3.5 | 7 | 27 |
| Rosa del Golfo Scaliere | Negromaro | Puglia | 2007 | 4 | 8 | 29 |
| Casale del Giglio | Petit Verdot | Lazio | 1999 | 4.5 | 9 | 35 |
| Librandi Ciro Rosso Classico | Gaglioppo | Calabria | 2007 | 5 | 10 | 39 |
| Sella & Mosca Terrarare | Carignano | Sardinia | 2005 | 42 | ||
| Frescobaldi Pomino Nero | Pinot Nero | Tuscany | 2008 | 49 | ||
| Icardi Nej | Pinot Nero | Piedmont | 2008 | 59 | ||
| Medium, lively acidity, spunky, rustic ... think Chianti & Rhone | ||||||
| Farnese | Montepulciano | Abruzzo | 2008 | 3 | 6 | 25 |
| Bartali Duccetto Chianti | Sangiovese | Tuscany | 2007 | 3.5 | 7 | 27 |
| Sella & Mosca Riserva | Connonau | Sardinia | 2006 | 4.5 | 9 | 35 |
| Cantele Salice Salentino | Malvasia Nera/Negromaro | Puglia | 2006 | 5 | 10 | 39 |
| Icario Rubi | Sangiovese/Merlot/Teroldega | Tuscany | 2005 | 42 | ||
| Eraldo Viberti Barbera d'Alba | Barbera | Piedmont | 1996 | 6 | 12 | 45 |
| Feudi di San Gregorio Rubrato | Aglianico | Campania | 2005 | 47 | ||
| Terre del Volsci Velletric | Montepulciano/Sangiovese/Cesanese | Lazio | 2004 | 49 | ||
| Braida Monte Bruna | Barbera | Piedmont | 2004 | 55 | ||
| Rich, mouth coating, dark fruits, smooth finish ... Think California Cabernet & Merlot | ||||||
| Feudi di San Marzano | Primitivo | Puglia | 2007 | 4 | 8 | 29 |
| D'Alessandro | Nero d' Avola | Sicily | 2008 | 4.5 | 9 | 35 |
| Planeta La Segreta Rosso | Nero d'Avola/Merlot/Syrah/Cab Franc | Sicily | 209 | 5 | 10 | 39 |
| Castello Monaci Liante Salice Salentino | Negromaro/Malvasia Nera | Puglia | 2008 | 5.5 | 11 | 42 |
| Poderi Foglia Concarosso Gallucio | Aglianico | Campania | 209 | 5.5 | 11 | 42 |
| Torre Quarto Tarabuso | Primitivo | Puglia | 2007 | 49 | ||
| Elena Fucci "Titolo" | Aglianico del Vulture | Basilicata | 2006 | 51 | ||
| Masseria Felicia Falerno del Massico | Algianico | Campania | 2007 | 52 | ||
| Molettieri Cinque Querce Irpinia | Aglianico | Campania | 2008 | 55 | ||
| I Greco Masino | Nero di Calabria | Calabria | 2007 | 58 | ||
| Tormaresca Torcicoda | Primitivo | Puglia | 2008 | 7.5 | 15 | 59 |
| Marrameiro Inferi | Montepulciano | Abruzzo | 2004 | 65 | ||
| Villa Medoro Rosa del Duca | Montepulciano | Abruzzo | 2006 | 69 | ||
| Bisson Il Granaccio Colline del Genovesato | Granache | Liguria | 2008 | 72 | ||
| Castello Monaci Artas | Primitivo | Puglia | 2007 | 75 | ||
| Tormaresca Bocca di Lupo | Aglianico | Puglia | 2003 | 85 | ||
| Moschioni Refosco Dal Peduncolo Rosso | Refosco | Friuli | 2004 | 89 | ||
| Nicodemi ""Neromoro"" Reserva Colline Teramane | Montepulciano | Abruzzo | 2003 | 119 | ||
| Big, intense, complex, old world ... Think Bordeaux and Brunello | ||||||
| Caruso and Minini | Nero d' Avola | Sicily | 2007 | 4.5 | 9 | 35 |
| Sant Elena | Cabernet Sauvignon | Friuli | 2001 | 5 | 10 | 39 |
| Farnese Opis Riserva Colline Teramane | Montepulciano | Abruzzo | 2001 | 42 | ||
| Terredora di Paolo | Aglianico | Campania | 2008 | 6 | 12 | 45 |
| Morgante | Nero d' Avola | Sicily | 2008 | 6.5 | 13 | 47 |
| Cantine Antonio Caggiano Tari Irpinia | Aglianico | Campania | 2008 | 49 | ||
| Terredora Di Paolo Lacryma Christi | Pedirosso | Campania | 2007 | 52 | ||
| Sella & Mosca Tanca Farra Algerho | Canonau/Cabernet Sauvignon | Sardinia | 2003 | 55 | ||
| Fontodi Chianti Classico | Sangiovese | Tuscany | 2006 | 57 | ||
| Donnafugata Tancredi | Nero d' Avola/Cabernet Sauvignon | Sicily | 2006 | 7.5 | 15 | 59 |
| Icario Vino Nobile di Montepulciano | Prugnolo Gentile | Tuscany | 2005 | 59 | ||
| Paradiso Sangiovese di Romagna Riserva | Sangiovese | Emilia Romagna | 2003 | 59 | ||
| Vestini Campagnano Terre del Volturno | Pallagrello Nero | Campania | 2006 | 62 | ||
| Disisa Tornamira | Syrah/Cabernet Sauvignon/Merlot | Sicily | 2006 | 65 | ||
| Sardus Pater Kanai Reserva | Carignano di Sulcis | Sardinia | 2005 | 70 | ||
| Certosa di Belriguardo Baccano | Sangiovese/Syrah/Merlot | Tuscany | 2004 | 75 | ||
| Feudi di San Gregorio Taurasi | Aglianico | Campania | 2003 | 89 | ||
| Molettieri Vina Cinque Querce Taurasi | Aglianico | Campania | 2006 | 119 | ||
| Moschioni | Schioppettino | Friuli | 2004 | 139 | ||
| Valdicava Brunello di Montalcino | Sangiovese | Tuscany | 2004 | 225 | ||
| Valdicava Madonna della Piano Brunello di Montalcino | Sangiovese | Tuscany | 2001 | 450 | ||
White
| Grapes | Origin | Year | Taste | Glass | Bottle | |
|---|---|---|---|---|---|---|
| Light, refreshing, crisp, citrus notes ... think Pinot Grigio | ||||||
| Farnese | Trebbiano | Abruzzo | 2008 | 3.5 | 7 | 27 |
| Disisa | Grillo | Sicily | 2008 | 4 | 8 | 29 |
| Vestini Campagnano Terre del Volturno | Asprinio | Campania | 2009 | 4.5 | 9 | 35 |
| Santa Cristina | Pinot Grigio | Sicily | 2009 | 4.5 | 9 | 35 |
| Santadi | Vermentino | Sardinia | 2009 | 5 | 10 | 39 |
| Planeta La Segreta Blanco | Greciano/Chardonnay/Viognier/Fiano | Sicily | 2009 | 5.5 | 11 | 42 |
| Feudi di San Gregorio LaCryma Christi Bianco | Coda di Volpe/Falanghina | Campania | 2009 | 6 | 12 | 45 |
| Medium, austere, old world, minerality notes ... think Sauvignon blanc like Sancerre | ||||||
| Sella & Mosca La Cala | Vermentino | Sardinia | 2008 | 4 | 8 | 29 |
| Cantele | Chardonnay | Puglia | 2009 | 4.5 | 9 | 35 |
| Poderi Foglia Concbianco Galluccio | Falanghina | Campania | 2009 | 4.5 | 9 | 35 |
| D'Alessandro | Inzolia | Sicily | 2009 | 5 | 10 | 39 |
| Attems Cupra Ramato | Pinot Grigio | Venezia-Giulia | 2009 | 39 | ||
| Villa Matilde | Falanghina | Campania | 2009 | 5.5 | 11 | 42 |
| Feudi di San Gregoria | Falanghina | Campania | 2009 | 6 | 12 | 45 |
| Terredora di Paolo | Greco di Tufo | Campania | 2008 | 55 | ||
| Full, creamy, complex, rich ... think big Chardonnay & German Riesling | ||||||
| Tormaresca | Chardonnay | Puglia | 2009 | 3 | 6 | 23 |
| Icardi | Cortese | Piedmont | 2009 | 4.5 | 9 | 35 |
| Donnatugata Anthilia | Ansonica/Cattarato | Sicily | 2009 | 5 | 10 | 39 |
| I Greco Filu Bianco | Greco | Calabria | 2009 | 5.5 | 11 | 42 |
| Caruso & Minini Timpune | Grillo | Sicily | 2008 | 6 | 12 | 45 |
| Castello della Sala | Chardonnay | Umbria | 2009 | 6.5 | 13 | 47 |
| Feudi di San Gregorio | Greco di Tufo | Campania | 2008 | 49 | ||
| Re Manfredi Bianco | Muller Thurgau/Traminer | Basilicata | 2009 | 53 | ||
| Rocca Del Principe | Fiano di Avellino | Campania | 2008 | 59 | ||
Sparkling
| Grapes | Origin | Year | Taste | Glass | Bottle | |
|---|---|---|---|---|---|---|
| Cantina del Casteggio Oltrepo Pavese | Moscato | Lombardia | 3.5 | 7 | 27 | |
| Ca' de Medici Lambrusco Rosso Dolce | Lambrusco | Emilia Romagna | 4 | 8 | 29 | |
| Soligo | Prosecco | Veneto | 4.5 | 9 | 35 | |
| Bianca Vigna Brut | Prosecco | Veneto | 39 | |||
| Bisol Crede | Prosecco | Veneto | 2009 | 51 | ||
| Antinori Montenisa Franciacorta | Chardonnay | Lombardia | 75 |
Dessert
| Size | Price | |
|---|---|---|
| Feudo Arancio Hekate Passito Sicilia IGT | 2 oz. glass | 9 |
| Volpaia Vinsanto del Chianti Classico 2000 | 2 oz. glass | 13 |
| Braida Brachetto | 375 ml bottle | 32 |
| Colosi Malvasia delle Lipari Sicilia 2006 | 2 oz. glass | 13 |
| Felsina Berardenga Vin Sanot del Chianti | 2 oz. glass | 13 |
Beer
| Style | Size | Alcohol | Price | |
|---|---|---|---|---|
| On Tap | ||||
| Moretti, Milano | Pale Lager | 4.6% | 5 | |
| Peroni Nastro Azzurro, Roma | Pale Lager | 5.1% | 4 | |
| Ommegang | Saison | 7.7% | 7 | |
| Duvel Green, Belgium | Belgian Ale | 6.8% | 8 | |
| Bottles | ||||
| Birra Menabrea, Biella | Pale Lager | 11.2 oz | 4.8% | 6 |
| Morretti La Rossa, Milano | Doppelbock | 11.2 oz | 7.2% | 6 |
| Birra Menabrea Amber, Biella | Amber Lager | 11.2 oz | 5% | 6 |
| Del Ducato Nuovo Mattina, Parma | Saison | 11.2 oz | 5.8% | 12 |
| Del Ducato Sally Brown Baracco, Parma | Porter brewed with Coffee | 11.2 oz | 5.2% | 12.5 |
| Baladin Super, Piozzo | Triple | 8.45 oz | 8% | 8.75 |
| Baladin Isaac Piozzo | White Ale | 8.45 oz | 5% | 8.75 |
| Piccolo Birrficicio Chiostro, Imperia | Belgian-style Ale brewed with Absinthe | 11.2 oz | 5% | 12.5 |
| Del Ducato Chimera, Parma | Beligan-style Strong Ale | 11.2 oz | 8% | 12.5 |
| Large Format | ||||
| Troll Shangrila, Cuneo | Ale brewed Tandoori Spices | 750 ml | 8.5% | 28 |
| Di Como Malthus Baluba, Como | Dark ale brewed with Fruit and Spices | 750 ml | 6.9% | 28 |
| Birrificio Italiano Cassissona, Como | Beer brewed with Black Currants | 750 ml | 6.5% | 21 |